GATE Pyloric / Duodenal Stent
Indications
Indications for Uncovered Stent
- For malignant pyloric or duodenal obstruction
Indications for Covered Stent
- For benign and malignant pyloric or duodenal obstruction
Features
- Knitted construction with unfixed cells
- The weave rotates in both planes in different directions
- Low migration and shortening
- Excellent conformability and flexibility for placements in tortuous anatomies
- High flexibility and low shortening with knitted construction
- Full silicon cover to prevent tissue ingrowth
- Flare on both ends to minimize migration
- Retrieval string on the distal end for stent removal
The weave rotates in both planes in different directions

Knitted construction with unfixed cells
Ordering information
Uncovered / Straight
Model Number | Delivery Device | Stent | Type | Straight / Flare |
||
---|---|---|---|---|---|---|
Diameter (Fr/mm) |
Length (mm) |
Diameter (mm) |
Length (cm) |
|||
T1012-PB1604S | 10/3.33 | 1200 | 16 | 4 | Uncovered | Straight |
T1012-PB1612S | 12 | |||||
T1012-PB1804S | 10/3.33 | 1200 | 18 | 4 | Uncovered | Straight |
T1012-PB1812S | 12 | |||||
T1012-PB2004S | 10/3.33 | 1200 | 20 | 4 | Uncovered | Straight |
T1012-PB2012S | 12 | |||||
T1012-PB2204S | 10/3.33 | 1200 | 22 | 4 | Uncovered | Straight |
T1012-PB2212S | 12 | |||||
T1018-PB1604S | 10/3.33 | 1800 | 16 | 4 | Uncovered | Straight |
T1018-PB1612S | 12 | |||||
T1018-PB1804S | 10/3.33 | 1800 | 18 | 4 | Uncovered | Straight |
T1018-PB1812S | 12 | |||||
T1018-PB2004S | 10/3.33 | 1800 | 20 | 4 | Uncovered | Straight |
T1018-PB2012S | 12 | |||||
T1018-PB2204S | 10/3.33 | 1800 | 22 | 4 | Uncovered | Straight |
T1018-PB2212S | 12 | |||||
T1022-PB1604S | 10/3.33 | 2200 | 16 | 4 | Uncovered | Straight |
T1022-PB1612S | 12 | |||||
T1022-PB1804S | 10/3.33 | 2200 | 18 | 4 | Uncovered | Straight |
T1022-PB1812S | 12 | |||||
T1022-PB2004S | 10/3.33 | 2200 | 20 | 4 | Uncovered | Straight |
T1022-PB2012S | 12 | |||||
T1022-PB2204S | 10/3.33 | 2200 | 22 | 4 | Uncovered | Straight |
T1022-PB2212S | 12 |
Increment of 10mm
Covered / Flare
Model Number | Delivery Device | Stent | Type | Straight / Flare |
||
---|---|---|---|---|---|---|
Diameter (Fr/mm) |
Length (mm) |
Diameter (mm) |
Length (cm) |
|||
T1012-PC1604F | 10/3.33 | 1200 | 16 | 4 | Covered | Flare |
T1012-PC1612F | 12 | |||||
T1012-PC1804F | 10/3.33 | 1200 | 18 | 4 | Covered | Flare |
T1012-PC1812F | 12 | |||||
T1012-PC2004F | 10/3.33 | 1200 | 20 | 4 | Covered | Flare |
T1012-PC2012F | 12 | |||||
T1018-PC1604F | 10/3.33 | 1800 | 16 | 4 | Covered | Flare |
T1018-PC1612F | 12 | |||||
T1018-PC1804F | 10/3.33 | 1800 | 18 | 4 | Covered | Flare |
T1018-PC1812F | 12 | |||||
T1018-PC2004F | 10/3.33 | 1800 | 20 | 4 | Covered | Flare |
T1018-PC2012F | 12 | |||||
T1022-PC1604F | 10/3.33 | 2200 | 16 | 4 | Covered | Flare |
T1022-PC1612F | 12 | |||||
T1022-PC1804F | 10/3.33 | 2200 | 18 | 4 | Covered | Flare |
T1022-PC1812F | 12 | |||||
T1022-PC2004F | 10/3.33 | 2200 | 20 | 4 | Covered | Flare |
T1022-PC2012F | 12 |
Increment of 10mm