GATE Colon / Rectal Stent
Indications for Uncovered Stent
- For malignant colorectal obstruction
Indications for Covered Stent
- For benign and malignant colorectal obstruction
Features
- Knitted construction with unfixed cells
- The weave rotates in both planes in different directions
- Low migration and shortening
- Excellent conformability and flexibility for placements in tortuous anatomies
- High flexibility and low shortening with knitted construction
- Full silicone cover to prevent tissue ingrowth
- Flare on both ends to minimize migration
- Retrieval string on the distal end for stent removal


Unique wire construction absorbs pressures

Excellent conformability and flexibility
Ordering information
Uncovered / Straight
Model Number | Delivery Device | Stent | Type | Straight / Flare |
||
---|---|---|---|---|---|---|
Diameter (Fr/mm) |
Length (mm) |
Diameter (mm) |
Length (cm) |
|||
T1007-CB1804S | 10/3.33 | 700 | 18 | 4 | Uncovered | Straight |
T1007-CB1812S | 12 | |||||
T1007-CB2004S | 10/3.33 | 700 | 20 | 4 | Uncovered | Straight |
T1007-CB2012S | 12 | |||||
T1007-CB2204S | 10/3.33 | 700 | 22 | 4 | Uncovered | Straight |
T1007-CB2212S | 12 | |||||
T1022-CB1804S | 10/3.33 | 2200 | 18 | 4 | Uncovered | Straight |
T1022-CB1812S | 12 | |||||
T1022-CB2004S | 10/3.33 | 2200 | 20 | 4 | Uncovered | Straight |
T1022-CB2012S | 12 | |||||
T1022-CB2204S | 10/3.33 | 2200 | 22 | 4 | Uncovered | Straight |
T1022-CB2212S | 12 |
Increment of 10mm
Covered / Flare
Model Number | Delivery Device | Stent | Type | Straight / Flare |
||
---|---|---|---|---|---|---|
Diameter (Fr/mm) |
Length (mm) |
Diameter (mm) |
Length (cm) |
|||
T1007-CC1804F | 10/3.33 | 700 | 18 | 4 | Covered | Flare |
T1007-CC1812F | 12 | |||||
T1007-CC2004F | 10/3.33 | 700 | 20 | 4 | Covered | Flare |
T1007-CC2012F | 12 | |||||
T1022-CC1804F | 10/3.33 | 2200 | 18 | 4 | Covered | Flare |
T1022-CC1812F | 12 | |||||
T1022-CC2004F | 10/3.33 | 2200 | 20 | 4 | Covered | Flare |
T1022-CC2012F | 12 |
Increment of 10mm