GATE Biliary Stent
Indications
Indications for Uncovered Stent
- For malignant biliary obstruction
Indications for Covered Stent
- For benign and malignant biliary obstruction
Features
- Knitted construction with small unfixed cells
- The weave rotates in both planes in different directions
- Low migration and shortening
- Excellent conformability and flexibility for placements in tortuous anatomies
- High flexibility and low shortening with knitted construction
- Full silicone cover to prevent tissue ingrowth
- Flare on both ends to minimize migration (Flare type)
- Retrieval string on the distal end for stent removal


MediWood
Competitiors
Excellent axial force

8Fr low profile delivery system
Ordering information
Endoscopic Application
Model Number | Delivery Device | Stent | Type | Straight / Flare |
||
---|---|---|---|---|---|---|
Diameter (Fr/mm) |
Length (mm) |
Diameter (mm) |
Length (cm) |
|||
T0818-BB0804S | 8/2.66 | 1800 | 8 | 4 | Uncovered | Straight |
T0818-BB0812S | 12 | |||||
T0818-BB1004S | 8/2.66 | 1800 | 10 | 4 | Uncovered | Straight |
T0818-BB1012S | 12 | |||||
T0818-BB1204S | 8/2.66 | 1800 | 12 | 4 | Uncovered | Straight |
T0818-BB1212S | 12 | |||||
T0818-BC0804S | 8/2.66 | 1800 | 8 | 4 | Covered | Straight |
T0818-BC0812S | 12 | |||||
T0818-BC1004S | 8/2.66 | 1800 | 10 | 4 | Covered | Straight |
T0818-BC1012S | 12 | |||||
T0818-BC0804F | 8/2.66 | 1800 | 8 | 4 | Covered | Flare |
T0818-BC0812F | 12 | |||||
T0818-BC1004F | 8/2.66 | 1800 | 10 | 4 | Covered | Flare |
T0818-BC1012F | 12 |
Increment of 10mm
Percutaneous Application
Model Number | Delivery Device | Stent | Type | Straight / Flare |
||
---|---|---|---|---|---|---|
Diameter (Fr/mm) |
Length (mm) |
Diameter (mm) |
Length (cm) |
|||
T0805-BB0804S | 8/2.66 | 500 | 8 | 4 | Uncovered | Straight |
T0805-BB0812S | 12 | |||||
T0805-BB1004S | 8/2.66 | 500 | 10 | 4 | Uncovered | Straight |
T0805-BB1012S | 12 | |||||
T0805-BB1204S | 8/2.66 | 500 | 12 | 4 | Uncovered | Straight |
T0805-BB1212S | 12 | |||||
T0805-BC0804S | 8/2.66 | 500 | 8 | 4 | Covered | Straight |
T0805-BC0812S | 12 | |||||
T0805-BC1004S | 8/2.66 | 500 | 10 | 4 | Covered | Straight |
T0805-BC1012S | 12 | |||||
T0805-BC0804F | 8/2.66 | 500 | 8 | 4 | Covered | Flare |
T0805-BC0812F | 12 | |||||
T0805-BC1004F | 8/2.66 | 500 | 10 | 4 | Covered | Flare |
T0805-BC1012F | 12 |
Increment of 10mm